RCaragogo
From Computing and Software Wiki
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | '''RCar-A-Go-Go''' is a Capstone project by McMaster University's first graduating class in the Software Engineering and Game Design program. '''RCar-A-Go-Go''' is a 3D game created with the [http://www.terathon.com/c4engine/index.php C4 Game Engine] by Terathon Software. The software is aimed at providing the Shedden Psychology Lab at McMaster a tool to research the effects video games have on humans. Specifically, the lab hopes to discover the aspects of gaming and its effects on | + | '''RCar-A-Go-Go''' is a Capstone project by McMaster University's first graduating class in the Software Engineering and Game Design program. '''RCar-A-Go-Go''' is a 3D game created with the [http://www.terathon.com/c4engine/index.php C4 Game Engine] by Terathon Software. The software is aimed at providing the Shedden Psychology Lab at McMaster a tool to research the effects video games have on humans. Specifically, the lab hopes to discover the aspects of gaming and its effects on humans due to practice, error detection, and behaviour in response to errors. The main goal of the lab is to understand how well a test subject can handle multiple tasks based on prior gaming experience. '''RCar-A-Go-Go''''s main goal is to provide the lab with a tool that creates a consistent and visually immersive environment. Test subjects will then follow scripted experiments in a virtual world set up by the psychologists so that their performance may be logged automatically and then analyzed by the appropriate individuals. |
<br> | <br> | ||
<center>[[Image:RcaragogoLogo.jpg]]</center> | <center>[[Image:RcaragogoLogo.jpg]]</center> | ||
Line 10: | Line 10: | ||
<td>'''Controller''' | <td>'''Controller''' | ||
<td>'''Script Editor''' | <td>'''Script Editor''' | ||
+ | <td>'''Tutorials''' | ||
<tr> | <tr> | ||
<td valign="top"><ul><li>[[Installation]]<li>[[Running the Game]]<li>[[Playing the Game]]<li>[[Keybindings]]<li>[[Choosing a Car]]<li>[[Choosing a Map]]<li>[[Log Files]]</ul> | <td valign="top"><ul><li>[[Installation]]<li>[[Running the Game]]<li>[[Playing the Game]]<li>[[Keybindings]]<li>[[Choosing a Car]]<li>[[Choosing a Map]]<li>[[Log Files]]</ul> | ||
Line 18: | Line 19: | ||
<td valign="top"><ul><li>[[Script Editor Introduction]]<li>[[Basic Usages]]<li>[[Display Text]]<li>[[Insert Image]]<li>[[Move Image]]<li>[[Remove Image]]<li>[[Delay]]</ul> | <td valign="top"><ul><li>[[Script Editor Introduction]]<li>[[Basic Usages]]<li>[[Display Text]]<li>[[Insert Image]]<li>[[Move Image]]<li>[[Remove Image]]<li>[[Delay]]</ul> | ||
+ | |||
+ | <td valign="top"><ul><li>[[Example Experiment]]</ul> | ||
</table> | </table> |
Current revision as of 14:25, 28 March 2008
RCar-A-Go-Go is a Capstone project by McMaster University's first graduating class in the Software Engineering and Game Design program. RCar-A-Go-Go is a 3D game created with the C4 Game Engine by Terathon Software. The software is aimed at providing the Shedden Psychology Lab at McMaster a tool to research the effects video games have on humans. Specifically, the lab hopes to discover the aspects of gaming and its effects on humans due to practice, error detection, and behaviour in response to errors. The main goal of the lab is to understand how well a test subject can handle multiple tasks based on prior gaming experience. RCar-A-Go-Go's main goal is to provide the lab with a tool that creates a consistent and visually immersive environment. Test subjects will then follow scripted experiments in a virtual world set up by the psychologists so that their performance may be logged automatically and then analyzed by the appropriate individuals.
User Documentation | ||||
---|---|---|---|---|
Getting Started | World Editor | Controller | Script Editor | Tutorials |