Cloud Computing
From Computing and Software Wiki
Line 1: | Line 1: | ||
+ | [[Image:Cloud.png|thumb|300px|Clouds are nice.]] | ||
+ | |||
'''Cloud Computing''' is a style of distributed computing where clusters of networked computers work together in a grid to perform massive tasks. They often provide services for end users in a dynamically scalable and seamless fashion. They allow organizations to avoid costly capital expenditures of software and hardware while providing the benefits of both. The development of cloud computing has been compared to the development of the electricity network a century ago, where companies stop producing their own power and instead harness the power of a massive grid. | '''Cloud Computing''' is a style of distributed computing where clusters of networked computers work together in a grid to perform massive tasks. They often provide services for end users in a dynamically scalable and seamless fashion. They allow organizations to avoid costly capital expenditures of software and hardware while providing the benefits of both. The development of cloud computing has been compared to the development of the electricity network a century ago, where companies stop producing their own power and instead harness the power of a massive grid. | ||
Line 17: | Line 19: | ||
==Companies Offering Cloud Computing== | ==Companies Offering Cloud Computing== | ||
- | + | ====Amazon EC2==== | |
+ | ====Google AppEngine==== | ||
==References== | ==References== | ||
#[http://www.explainingcomputers.com/cloud.html Cloud Computing: An Introduction] | #[http://www.explainingcomputers.com/cloud.html Cloud Computing: An Introduction] | ||
#[http://www.infoworld.com/d/cloud-computing/what-cloud-computing-really-means-031 What Cloud Computing Really Means] | #[http://www.infoworld.com/d/cloud-computing/what-cloud-computing-really-means-031 What Cloud Computing Really Means] | ||
#[http://en.wikipedia.org/wiki/Cloud_computing#History History of Cloud Computing] | #[http://en.wikipedia.org/wiki/Cloud_computing#History History of Cloud Computing] | ||
+ | |||
==See Also== | ==See Also== | ||
Line 27: | Line 31: | ||
*[http://en.wikipedia.org/wiki/Cloud_computing Wikipedia's entry on Cloud Computing] | *[http://en.wikipedia.org/wiki/Cloud_computing Wikipedia's entry on Cloud Computing] | ||
*[http://www.youtube.com/watch?v=QJncFirhjPg&feature=related Cloud Computing in Plain English] | *[http://www.youtube.com/watch?v=QJncFirhjPg&feature=related Cloud Computing in Plain English] | ||
+ | *[http://www.infoworld.com/d/cloud-computing/what-cloud-computing-really-means-031 What Cloud Computing Really Means] | ||
+ | *[http://code.google.com/appengine/ Google AppEngine] | ||
+ | *[http://www.salesforce.com/platform/ Salesforce.com Enterprise Cloud Computing] | ||
+ | *[http://radar.oreilly.com/2008/10/web-20-and-cloud-computing.html Web 2.0 and Cloud Computing] |
Revision as of 22:17, 12 April 2009
Cloud Computing is a style of distributed computing where clusters of networked computers work together in a grid to perform massive tasks. They often provide services for end users in a dynamically scalable and seamless fashion. They allow organizations to avoid costly capital expenditures of software and hardware while providing the benefits of both. The development of cloud computing has been compared to the development of the electricity network a century ago, where companies stop producing their own power and instead harness the power of a massive grid.
Contents |
Services
Cloud computing offers the services of large infrastructure to the variable needs of end users. It satisfies the need to increase capacity or add capabilities on the fly without investing in new infrastructure, training new personnel, or licensing new software.[2] There are two main categories of service.
Software as a Service
Hardware as a Service
Tradeoffs
As with any organizational decision there are tradeoffs that must be considered when adopting a new technology, even with one as convenient and useful as cloud computing.
Advantages
As stated above, cloud computing offers organizations to forego costly capital expenditures of hardware and software. All of the costs associated infrastructure such as space, electricity, maintenance, and security can be offloaded into a singular expense. The "pay-as-you-go" model of cloud computing services means that organizations only have to pay for as much as they use. This can mean significant savings in the long run. The ability to add these services "on-the-fly" even further enhances an organizations adaptability to rapidly changing demands from their clientele.
Disadvantages
No new technology comes without its disadvantages. With cloud computing companies put their data and applications in the hands of others. As one can imagine, this is a significant risk that must be considered. Thus organizations that invest in such services must be able to trust that their intellectual property is handled in a secure manner.