Network Latency
From Computing and Software Wiki
(Difference between revisions)
(New page: As an [http://en.wikipedia.org/wiki/Engineering Engineering] term, '''Latency''' refers to the span of time taken from when some action is initiated to when it actually takes effect. In co...) |
(Added sections.) |
||
Line 1: | Line 1: | ||
As an [http://en.wikipedia.org/wiki/Engineering Engineering] term, '''Latency''' refers to the span of time taken from when some action is initiated to when it actually takes effect. In computer networking, '''Network Latency''' commonly refers to the round-trip time of a network [http://en.wikipedia.org/wiki/Packet_(information_technology) packet] (also known as "ping"). | As an [http://en.wikipedia.org/wiki/Engineering Engineering] term, '''Latency''' refers to the span of time taken from when some action is initiated to when it actually takes effect. In computer networking, '''Network Latency''' commonly refers to the round-trip time of a network [http://en.wikipedia.org/wiki/Packet_(information_technology) packet] (also known as "ping"). | ||
+ | |||
+ | ==Causes== | ||
+ | ===Traffic Congestion=== | ||
+ | ===Distance=== | ||
+ | ===Application performance=== | ||
+ | ===Propagation=== | ||
+ | Communication is naturally limited by the speed of light. Therefore the round-trip time of packets is unavoidably linked to the distance over which the packets are being sent, subject to the laws of [http://en.wikipedia.org/wiki/Relativity Relativity]. This is particularly an issue in the field of [http://en.wikipedia.org/wiki/Space_Exploration Space Exploration], where the round-trip time of communication is commonly measured in minutes or hours. | ||
+ | |||
+ | ==Effects== | ||
+ | ===Quantum Computing=== | ||
+ | ===Space Exploration=== | ||
+ | |||
+ | ==Mitigation== | ||
+ | ===Prefetching=== | ||
+ | ===Prediction=== | ||
+ | ===Interpolation=== | ||
+ | |||
+ | |||
+ | <ref>{{cite journal |title=Realizing the bullet time effect in multiplayer games with local perception filters |author=Jouni Smed, Henrik Niinisalo, and Harri Hakonen |journal=Computer Networks |volume=49 |issue=1 |pages=27-37 |date=31 May 2005}}</ref> | ||
+ | |||
+ | |||
+ | ==References== | ||
+ | {{reflist}} | ||
+ | ==See Also== | ||
+ | ==External Links== |
Revision as of 23:02, 3 April 2009
As an Engineering term, Latency refers to the span of time taken from when some action is initiated to when it actually takes effect. In computer networking, Network Latency commonly refers to the round-trip time of a network packet (also known as "ping").
Contents |
Causes
Traffic Congestion
Distance
Application performance
Propagation
Communication is naturally limited by the speed of light. Therefore the round-trip time of packets is unavoidably linked to the distance over which the packets are being sent, subject to the laws of Relativity. This is particularly an issue in the field of Space Exploration, where the round-trip time of communication is commonly measured in minutes or hours.
Effects
Quantum Computing
Space Exploration
Mitigation
Prefetching
Prediction
Interpolation
<ref>Template:Cite journal</ref>
References
Template loop detected: Template:Reflist