SimulatorGT
From Computing and Software Wiki
Line 5: | Line 5: | ||
|- | |- | ||
| [[Image:SimulationGT.jpg|thumb|300px|SimulatorGT Logo | | [[Image:SimulationGT.jpg|thumb|300px|SimulatorGT Logo | ||
- | |||
<br>Authors Jason Jaskolka, Michael Kim, Nathaniel Petta, Lionel Goedvolk | <br>Authors Jason Jaskolka, Michael Kim, Nathaniel Petta, Lionel Goedvolk | ||
<br>Developer Software Eng 08/09 | <br>Developer Software Eng 08/09 | ||
Line 14: | Line 13: | ||
<br>Website www.simulatorgt.com]] | <br>Website www.simulatorgt.com]] | ||
|- | |- | ||
- | |||
|} | |} | ||
'''SimulatorGT''' (abbreviated to '''SimGT''') is a driving simulation application developed for the Software Engineering and Game Design Capstone Project for 2008-2009 year. It implements a driving simulation that can be used to conduct psychological experiments. It utilizes the [http://www.terathon.com/c4engine/index.php C4 Game Engine] by Terathon Software as a base game development platform. It seeks to observe how humans react to various common stimuli presented while driving. ''SimulationGT'' collects information about subjects' actions during scenarios and stores all data in detailed log files. It features fully documented code and a detailed API including dependency graphs, caller graphs as well as collaboration diagrams. In addition it features detailed worlds, pedestrian and vehicle pathing, and a powerful triggering system. | '''SimulatorGT''' (abbreviated to '''SimGT''') is a driving simulation application developed for the Software Engineering and Game Design Capstone Project for 2008-2009 year. It implements a driving simulation that can be used to conduct psychological experiments. It utilizes the [http://www.terathon.com/c4engine/index.php C4 Game Engine] by Terathon Software as a base game development platform. It seeks to observe how humans react to various common stimuli presented while driving. ''SimulationGT'' collects information about subjects' actions during scenarios and stores all data in detailed log files. It features fully documented code and a detailed API including dependency graphs, caller graphs as well as collaboration diagrams. In addition it features detailed worlds, pedestrian and vehicle pathing, and a powerful triggering system. |
Revision as of 00:34, 24 March 2009
SimulatorGT is a driving simulation application developed for the Capstone Project in the Software Engineering and Game Design program.
Description
SimulatorGT (abbreviated to SimGT) is a driving simulation application developed for the Software Engineering and Game Design Capstone Project for 2008-2009 year. It implements a driving simulation that can be used to conduct psychological experiments. It utilizes the C4 Game Engine by Terathon Software as a base game development platform. It seeks to observe how humans react to various common stimuli presented while driving. SimulationGT collects information about subjects' actions during scenarios and stores all data in detailed log files. It features fully documented code and a detailed API including dependency graphs, caller graphs as well as collaboration diagrams. In addition it features detailed worlds, pedestrian and vehicle pathing, and a powerful triggering system.