User:UIGroup5
From Computing and Software Wiki
(Difference between revisions)
(New page: == Measures of Evaluating Human-Computer Interfaces == ---- '''Utility''' ---- Text '''Efficiency''' ---- Text '''Learning Ability''' ---- Text '''User Satisfaction''' ---- Text '''E...) |
(→Measures of Evaluating Human-Computer Interfaces) |
||
Line 3: | Line 3: | ||
---- | ---- | ||
- | '''Utility''' | + | ==='''Utility'''=== |
---- | ---- | ||
Text | Text | ||
- | '''Efficiency''' | + | ==='''Efficiency'''=== |
---- | ---- | ||
Text | Text | ||
- | '''Learning Ability''' | + | ==='''Learning Ability'''=== |
---- | ---- | ||
Text | Text | ||
- | '''User Satisfaction''' | + | ==='''User Satisfaction'''=== |
---- | ---- | ||
Text | Text | ||
- | '''Examples''' | + | ==='''Examples'''=== |
---- | ---- | ||
Text | Text | ||
- | '''References''' | + | ==='''References'''=== |
---- | ---- | ||
Text | Text |
Revision as of 05:23, 11 November 2009
Contents |
Measures of Evaluating Human-Computer Interfaces
Utility
Text
Efficiency
Text
Learning Ability
Text
User Satisfaction
Text
Examples
Text
References
Text