Cloud Computing
From Computing and Software Wiki
(20 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | == | + | [[Image:Cloud.jpg|thumb|450px|A diagram Cloud Computing.<sup>[4]</sup>]] |
+ | |||
+ | '''Cloud Computing''' is a style of distributed computing where clusters of networked computers work together in a grid to perform massive tasks. They often provide services for end users in a dynamically scalable and seamless fashion.<sup>[http://en.wikipedia.org/wiki/Cloud_computing#History [3]]</sup> They allow organizations to avoid costly capital expenditures of software and hardware while providing the benefits of both. The development of cloud computing has been compared to the development of the electricity network a century ago, where companies stop producing their own power and instead harness the power of a massive grid.<sup>[http://www.youtube.com/watch?v=hplXnFUlPmg [5]]</sup> | ||
+ | |||
+ | ==Services== | ||
+ | Cloud computing offers the services of large infrastructure to the variable needs of end users. It allows individuals and organizations to connect to a "cloud" of computing resources to fuel their informational needs.It satisfies the need to increase capacity or add capabilities on the fly without investing in new infrastructure, training new personnel, or licensing new software.<sup>[http://www.infoworld.com/d/cloud-computing/what-cloud-computing-really-means-031 [2]]</sup> There are two main categories of service. | ||
+ | |||
+ | ===Software as a Service (SaaS)=== | ||
+ | Software as a service is where computer applications are accessed directly over the Internet, rather than being installed on local desktops or data centre servers. SaaS allows network access to commercially available software. It delivers a single application through the browser to thousands of users using a multitenant architecture.<sup>[http://www.infoworld.com/d/cloud-computing/what-cloud-computing-really-means-031 [2]]</sup> It allows clients the freedom to avoid investment in servers and software licensing and grants providers low-maintenance costs since only a single application must be managed. | ||
+ | |||
+ | ===Hardware as a Service (HaaS)=== | ||
+ | Hardware as a service is where computer processing capacity is purchased over the web. It is the delivery of computer infrastructure as a service. It allows clients to forego purchasing servers, software, space, and equipment and instead purchase it as a fully outsourced service. Costs are generally reflected with the amount of usage. It is characterized as being elastic, flexible, inexpensive, and reliable. This is because demands for computing power can be dynamically scalable with the reliability associated with large infrastructures.<sup>[http://en.wikipedia.org/wiki/Hardware_as_a_service [7]]</sup> | ||
+ | |||
+ | ==Tradeoffs== | ||
+ | As with any organizational decision there are tradeoffs that must be considered when adopting a new technology, even with one as convenient and useful as cloud computing. | ||
+ | |||
+ | ===Advantages=== | ||
+ | As stated above, cloud computing offers organizations to forego costly capital expenditures of hardware and software. All of the costs associated infrastructure such as space, electricity, maintenance, and security can be offloaded into a singular operational expense.<sup>[http://www.explainingcomputers.com/cloud.html [1]]</sup> This significantly reduces barriers of entry into the large-scale computing space.<sup>[http://en.wikipedia.org/wiki/Cloud_computing#History [3]]</sup> The "pay-as-you-go" model of cloud computing services means that organizations only have to pay for as much as they use. This can mean significant savings in the long run. The ability to add these services "on-the-fly" even further enhances an organizations adaptability to rapidly changing demands from their clientele/users. | ||
+ | |||
+ | ===Disadvantages=== | ||
+ | No new technology comes without its disadvantages. With cloud computing companies put their data and applications in the hands of others. As one can imagine, this is a significant risk that must be considered. Thus organizations that invest in such services must be able to trust that their intellectual property is handled in a secure manner. No matter how secure a cloud solution may be, mission-critical data and applications should generally be kept within the organization. Organizations and individuals considering cloud solutions should research carefully and determine the control the provider and the client have over data, and how data encryption and recovery is carried out.<sup>[http://www.explainingcomputers.com/cloud.html [1]]</sup> | ||
+ | |||
+ | ==Companies Offering Cloud Computing Services== | ||
+ | [[Image:Googleapps.gif|thumb|350px|Google Apps]] | ||
+ | ===Software As A Service=== | ||
+ | There are many companies that offer ''SaaS''. Individuals and organizations can use Google's infrastructure to run their office applications such as [http://www.gmail.com Gmail] and [http://docs.google.com Google Docs]. Other commercial software include project management tools from [http://www.clarizen.com/ Clarizen] as well as customer relationship management software from [http://www.salesforce.com/ Salesforce] and [http://www.zoho.com Zoho].<sup>[http://www.explainingcomputers.com/cloud.html [1]]</sup> These online applications remove significant burden from IT departments by being easily deployed and managed. It also frees their users from being tethered to a singular machine, as all they need is to be connected to the internet to access the cloud. As an example, the Telegraph Media Group successfully migrated 1,400 of its employees to [http://www.google.com/apps/ Google Apps]. They found services to be superior to their previous software package, as connecting to the cloud eased collaboration and communication. It is estimated that over the next three years the organization will reduce software costs by 80%.<sup>[http://software.silicon.com/applications/0,39024653,39263301,00.htm [6]]</sup> | ||
+ | |||
+ | [[Image:Amazonec2.jpg|thumb|350px|Amazon EC2]] | ||
+ | ===Hardware As A Service=== | ||
+ | Amazon offers a web service called [http://aws.amazon.com/ec2/ Elastic Compute Cloud] or [http://aws.amazon.com/ec2/ EC2]. This allows users to purchase computer processing power online from Amazon, and on the basis on the processor cores, storage and data transfer they require in each "instance".<sup>[http://www.explainingcomputers.com/cloud.html [1]]</sup> Machines are virtualized, and each functions as virtual private server with variable system specifications. Costs are incurred by usage in terms of hours per virtual machine, and the amount of data transferred. It uses a simple web service interface to obtain and configure capacity with minimal friction. | ||
+ | <br><br> | ||
+ | [http://www.gogrid.com/ GoGrid] is another cloud infrastructure service provider, hosting Linux and Windows virtual machines managed by a web-based server control panel. Similar to Amazon's EC2 service, they offer solutions on a cloud that are scalable, reliable, affordable, and easy to use. | ||
+ | |||
==References== | ==References== | ||
+ | #[http://www.explainingcomputers.com/cloud.html Cloud Computing: An Introduction] | ||
+ | #[http://www.infoworld.com/d/cloud-computing/what-cloud-computing-really-means-031 What Cloud Computing Really Means] | ||
+ | #[http://en.wikipedia.org/wiki/Cloud_computing#History History of Cloud Computing] | ||
+ | #[http://lonewolflibrarian.wordpress.com/2009/02/24/what-cloud-computing-really-means022409/ Cloud Computing: Everything and the Kitchen Sink] | ||
+ | #[http://www.youtube.com/watch?v=hplXnFUlPmg Explaining Cloud Computing] | ||
+ | #[http://software.silicon.com/applications/0,39024653,39263301,00.htm Telegraph spreads the news on Google Apps] | ||
+ | #[http://en.wikipedia.org/wiki/Hardware_as_a_service HaaS] | ||
==See Also== | ==See Also== | ||
+ | *[[WLAN Standard 802.11n]] | ||
+ | *[[Ethical Hacking]] | ||
+ | *[[CAPTCHA]] | ||
+ | *[[IP Spoofing]] | ||
==External Links== | ==External Links== | ||
+ | *[http://en.wikipedia.org/wiki/Cloud_computing Wikipedia's entry on Cloud Computing] | ||
+ | *[http://www.youtube.com/watch?v=QJncFirhjPg&feature=related Cloud Computing in Plain English] | ||
+ | *[http://www.infoworld.com/d/cloud-computing/what-cloud-computing-really-means-031 What Cloud Computing Really Means] | ||
+ | *[http://code.google.com/appengine/ Google AppEngine] | ||
+ | *[http://www.salesforce.com/platform/ Salesforce.com Enterprise Cloud Computing] | ||
+ | *[http://radar.oreilly.com/2008/10/web-20-and-cloud-computing.html Web 2.0 and Cloud Computing] | ||
+ | |||
+ | |||
+ | --[[User:Kimm23|Kimm23]] 20:24, 12 April 2009 (EDT) |
Current revision as of 00:24, 13 April 2009
Cloud Computing is a style of distributed computing where clusters of networked computers work together in a grid to perform massive tasks. They often provide services for end users in a dynamically scalable and seamless fashion.[3] They allow organizations to avoid costly capital expenditures of software and hardware while providing the benefits of both. The development of cloud computing has been compared to the development of the electricity network a century ago, where companies stop producing their own power and instead harness the power of a massive grid.[5]
Contents |
Services
Cloud computing offers the services of large infrastructure to the variable needs of end users. It allows individuals and organizations to connect to a "cloud" of computing resources to fuel their informational needs.It satisfies the need to increase capacity or add capabilities on the fly without investing in new infrastructure, training new personnel, or licensing new software.[2] There are two main categories of service.
Software as a Service (SaaS)
Software as a service is where computer applications are accessed directly over the Internet, rather than being installed on local desktops or data centre servers. SaaS allows network access to commercially available software. It delivers a single application through the browser to thousands of users using a multitenant architecture.[2] It allows clients the freedom to avoid investment in servers and software licensing and grants providers low-maintenance costs since only a single application must be managed.
Hardware as a Service (HaaS)
Hardware as a service is where computer processing capacity is purchased over the web. It is the delivery of computer infrastructure as a service. It allows clients to forego purchasing servers, software, space, and equipment and instead purchase it as a fully outsourced service. Costs are generally reflected with the amount of usage. It is characterized as being elastic, flexible, inexpensive, and reliable. This is because demands for computing power can be dynamically scalable with the reliability associated with large infrastructures.[7]
Tradeoffs
As with any organizational decision there are tradeoffs that must be considered when adopting a new technology, even with one as convenient and useful as cloud computing.
Advantages
As stated above, cloud computing offers organizations to forego costly capital expenditures of hardware and software. All of the costs associated infrastructure such as space, electricity, maintenance, and security can be offloaded into a singular operational expense.[1] This significantly reduces barriers of entry into the large-scale computing space.[3] The "pay-as-you-go" model of cloud computing services means that organizations only have to pay for as much as they use. This can mean significant savings in the long run. The ability to add these services "on-the-fly" even further enhances an organizations adaptability to rapidly changing demands from their clientele/users.
Disadvantages
No new technology comes without its disadvantages. With cloud computing companies put their data and applications in the hands of others. As one can imagine, this is a significant risk that must be considered. Thus organizations that invest in such services must be able to trust that their intellectual property is handled in a secure manner. No matter how secure a cloud solution may be, mission-critical data and applications should generally be kept within the organization. Organizations and individuals considering cloud solutions should research carefully and determine the control the provider and the client have over data, and how data encryption and recovery is carried out.[1]
Companies Offering Cloud Computing Services
Software As A Service
There are many companies that offer SaaS. Individuals and organizations can use Google's infrastructure to run their office applications such as Gmail and Google Docs. Other commercial software include project management tools from Clarizen as well as customer relationship management software from Salesforce and Zoho.[1] These online applications remove significant burden from IT departments by being easily deployed and managed. It also frees their users from being tethered to a singular machine, as all they need is to be connected to the internet to access the cloud. As an example, the Telegraph Media Group successfully migrated 1,400 of its employees to Google Apps. They found services to be superior to their previous software package, as connecting to the cloud eased collaboration and communication. It is estimated that over the next three years the organization will reduce software costs by 80%.[6]
Hardware As A Service
Amazon offers a web service called Elastic Compute Cloud or EC2. This allows users to purchase computer processing power online from Amazon, and on the basis on the processor cores, storage and data transfer they require in each "instance".[1] Machines are virtualized, and each functions as virtual private server with variable system specifications. Costs are incurred by usage in terms of hours per virtual machine, and the amount of data transferred. It uses a simple web service interface to obtain and configure capacity with minimal friction.
GoGrid is another cloud infrastructure service provider, hosting Linux and Windows virtual machines managed by a web-based server control panel. Similar to Amazon's EC2 service, they offer solutions on a cloud that are scalable, reliable, affordable, and easy to use.
References
- Cloud Computing: An Introduction
- What Cloud Computing Really Means
- History of Cloud Computing
- Cloud Computing: Everything and the Kitchen Sink
- Explaining Cloud Computing
- Telegraph spreads the news on Google Apps
- HaaS
See Also
External Links
- Wikipedia's entry on Cloud Computing
- Cloud Computing in Plain English
- What Cloud Computing Really Means
- Google AppEngine
- Salesforce.com Enterprise Cloud Computing
- Web 2.0 and Cloud Computing
--Kimm23 20:24, 12 April 2009 (EDT)